Manufacturer for Electric Scooter Swapable Battery - Professional Sharing Rental GPS Location Electric Bike G1 orange – Vitek
Manufacturer for Electric Scooter Swapable Battery - Professional Sharing Rental GPS Location Electric Bike G1 orange – Vitek Detail:
24″ Sharing E-Bicycle G1 | |||
Model No. | G1 | ||
Main Parameters | Item | Specification | |
Max. Speed | 25km/h(15.5mph) | ||
Traversable Terrain | asphalt/flat pavement; obstacles<1 cm; gaps <3cm | ||
Net Weight | 22KG | ||
Tire | Solid Tire | ||
Shock-absorption | No | ||
Brake | Front + Rear Brake | ||
Duration of Charging | About 4 hrs | ||
Payload | ≤100kg | ||
IP Rating | IP54 for Vehicle, IP66 for battery | ||
Light | No | ||
Tale Light | No | ||
Ring bell | Yes 有 | ||
Operating Temperature | ~-10 – 40°C | ||
Storage Temperature | ﹣20~50℃ | ||
Dimensions L×W×H | 168*62*105 | ||
Vechile Design Description | |||
Mechnical Control | Structure | Description | |
Foldable | Non foldable | ||
Handgrip material | TPE | ||
Front wheel | Engaged wheel | ||
Size | 24 inch | ||
Type | PU Solid tire PU | ||
Shock-absorption method | NO | ||
Brake | mechanical brake | ||
Rear wheel | Rear-wheel driven method | Driven wheel and hub motor | |
Size | 24inch | ||
Type | PU Solid tire PU | ||
Shock-absorption method | No | ||
Brake | YES | ||
Main frame | Material | Alumium alloy | |
Parking | Parking stand | ||
Reflect sticker | Tale light reflect sticker | ||
Max steering angle | 60°(each side) | ||
Rear tale light | No | ||
Electronic control | Software function | Description | |
Battery | Nominal voltage | 36V | |
42V | |||
Nominal Capacity | 7.5Ah/270Wh | ||
Charging Temperature | 0~40℃ | ||
Light color | Atmosphere red light | ||
Over-heating, short circuit, over-current and over-charge protection | |||
Charger | Input Voltage | 100-240V~ 50/60Hz | |
Output Voltage | 42V DC | ||
Output Current | 2A | ||
Output Power | 84W | ||
Motor | Type | Hall Brushless DC Motor | |
Nominal Power | 350W | ||
Max. Power | 540W | ||
System Control | Turn On-Off | Software Protocol+ Electronic Control | |
Riding Modes Switch | Physical button in dashboard | ||
Front light Switch | Physical button in dashboard |
Product detail pictures:
Related Product Guide:
Dedicated to strict high-quality management and considerate purchaser support, our experienced employees members are usually available to discuss your specifications and be certain full shopper satisfaction for Manufacturer for Electric Scooter Swapable Battery - Professional Sharing Rental GPS Location Electric Bike G1 orange – Vitek, The product will supply to all over the world, such as: Pakistan , Georgia , Ecuador , Our organization. Situated inside the national civilized cities, the visitors is very easy, unique geographical and economic situations. We pursue a people-oriented, meticulous manufacturing, brainstorm, construct brilliant organization. hilosophy. Strict top quality management, fantastic service, reasonable cost in Myanmar is our stand on the premise of competition. If vital, welcome to make contact with us by our web page or telephone consultation, we are going to be pleased to serve you.
By Alva from Washington - 2018.06.30 17:29
Good quality, reasonable prices, rich variety and perfect after-sales service, it's nice!
By Cherry from Zambia - 2018.06.21 17:11